Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 35 | 50 | -12 | 15 | |
T2 | 37 | 53 | -11 | 16 | |
T2 |
Noah Han
M
|
37 | 53 | -11 | 16 |
4 | 33 | 50 | -10 | 17 | |
5 | 41 | 59 | -9 | 18 | |
6 | 25 | 46 | -6 | 21 | |
7 | 14 | 38 | -3 | 24 | |
8 |
Ryan Lee
M
|
28 | 52 | -3 | 24 |
9 | 41 | 66 | -2 | 25 | |
10 | 36 | 64 | +1 | 28 | |
11 | 38 | 67 | +2 | 29 | |
12 | 20 | 59 | +12 | 39 | |
13 |
Kayla Li
F
|
0 | 43 | +16 | 43 |
14 | 0 | 45 | +18 | 45 | |
T15 | 0 | 51 | +24 | 51 | |
T15 | 0 | 51 | +24 | 51 | |
T15 | 0 | 51 | +24 | 51 | |
T18 | 0 | 52 | +25 | 52 | |
T18 | 0 | 52 | +25 | 52 | |
T18 | 0 | 52 | +25 | 52 | |
21 | 0 | 53 | +26 | 53 | |
22 |
Anna Zhu
F
|
0 | 54 | +27 | 54 |
23 | 0 | 55 | +28 | 55 | |
24 | 0 | 56 | +29 | 56 | |
T25 | 0 | 57 | +30 | 57 | |
T25 | 0 | 57 | +30 | 57 | |
T27 | 0 | 59 | +32 | 59 | |
T27 | 0 | 59 | +32 | 59 | |
T29 | 0 | 61 | +34 | 61 | |
T29 | 0 | 61 | +34 | 61 | |
31 | 0 | 62 | +35 | 62 | |
32 | 0 | 63 | +36 | 63 | |
T33 | 0 | 64 | +37 | 64 | |
T33 | 0 | 64 | +37 | 64 | |
35 | 0 | 66 | +39 | 66 | |
36 | 0 | 67 | +40 | 67 | |
37 | 0 | 68 | +41 | 68 | |
H
E
L
P